Tashkent - 2023 Competition schedule
« Back
| TASHKENT, UZBEKISTAN | ||||
| APRIL 27-30, 2023 | ||||
| Day 1 | ||||
| Event No. | TIME | EVENT | GENDER | ROUND |
| Morning | ||||
| 101 | 8:30 | 5000m RW | Girl | Final |
| 102 | 9:50 | 100m | Boy | Decathlon 1 |
| 103 | 10:10 | 100m | Girl | Round 1 H 1 |
| 10.18 | 100m | Girl | Round 1 H 2 | |
| 10.26 | 100m | Girl | Round 1 H 3 | |
| 10.34 | 100m | Girl | Round 1 H 4 | |
| 104 | 10:45 | 100m | Boy | Round 1 H 1 |
| 10.53 | 100m | Boy | Round 1 H 2 | |
| 11.01 | 100m | Boy | Round 1 H 3 | |
| 11.09 | 100m | Boy | Round 1 H 4 | |
| 105 | 10:45 | Long Jump | Boy | Decathlon 2 |
| 106 | 11:25 | 400m | Girl | Round 1 H 1 |
| 11.33 | 400m | Girl | Round 1 H 2 | |
| 107 | 11:45 | 400m | Boy | Round 1 H 1 |
| 11.53 | 400m | Boy | Round 1 H 2 | |
| 12.01 | 400m | Boy | Round 1 H 3 | |
| 108 | 12:05 | Hammer Throw | Girl | Final |
| 109 | 12:20 | Shot Put | Boy | Decathlon 3 |
| Evening | ||||
| 110 | 16:05 | High Jump | Boy | Decathlon 4 |
| 111 | 16:10 | Long Jump | Girl | Final |
| 112 | 16:30 | Shot Put | Boy | Final |
| 17:20 | 5000m RW | Girl | Medal Ceremony 1 | |
| 113 | 17:35 | 1500m | Girl | Final |
| 17:44 | Hammer Throw | Girl | Medal Ceremony 2 | |
| 114 | 17:45 | Pole Vault | Boy | Final |
| 115 | 17:55 | 1500m | Boy | Final |
| 116 | 18:15 | 100m H | Girl | Round 1 H 1 |
| 18.23 | 100m H | Girl | Round 1 H 2 | |
| 117 | 18:35 | 110m H | Boy | Round 1 H 1 |
| 18.43 | 110m H | Boy | Round 1 H 2 | |
| 18.51 | 110m H | Boy | Round 1 H 3 | |
| 18:54 | Long Jump | Girl | Medal Ceremony 3 | |
| 118 | 19:05 | 400m | Boy | Decathlon 5 |
| 19:15 | Opening Ceremony | |||
| 19:50 | Shot Put | Boy | Medal Ceremony 4 | |
| 19:57 | 1500m | Girl | Medal Ceremony 5 | |
| 20:04 | 1500m | Boy | Medal Ceremony 6 | |
| 20:11 | Pole Vault | Boy | Medal Ceremony 7 | |
| Day 2 | ||||
| Event No. | TIME | EVENT | GENDER | ROUND |
| Morning | ||||
| 201 | 8:30 | 10000m RW | Boy | Final |
| 202 | 9:50 | 110mH | Boy | Decathlon 6 |
| 203 | 10:35 | Discus Throw | Boy | Decathlon 7 |
| 204 | 11:55 | Pole Vault | Boy | Decathlon 8 |
| 205 | 12:00 | Discus Throw | Girl | Final |
| Evening | ||||
| 206 | 16:00 | 100m | Boy | Semi-final |
| 207 | 16:00 | Jevelin Throw | Boy | Decathlon 9 |
| 208 | 16:10 | High Jump | Girl | Final |
| 209 | 16:25 | 100m | Girl | Semi-final |
| 16:40 | 10000m RW | Boy | Medal Ceremony 1 | |
| 210 | 16:50 | 400m | Girl | Final |
| 17:00 | Discus Throw | Girl | Medal Ceremony 2 | |
| 211 | 17:05 | Triple Jump | Boy | Final |
| 212 | 17:10 | 400m | Boy | Final |
| 213 | 17:15 | Jevelin Throw | Boy | Final |
| 214 | 17:25 | 110m H | Boy | Final |
| 215 | 17:40 | 100m H | Girl | Final |
| 17:50 | 400m | Girl | Medal Ceremony 3 | |
| 18:00 | 400m | Boy | Medal Ceremony 4 | |
| 216 | 18:10 | 1500m | Boy | Decathlon 10 |
| 217 | 18:25 | 100m | Girl | Final |
| 18:35 | High Jump | Girl | Medal Ceremony 5 | |
| 18:45 | 110m H | Boy | Medal Ceremony 6 | |
| 218 | 18:55 | 100m | Boy | Final |
| 19:05 | Triple Jump | Boy | Medal Ceremony 7 | |
| 19:13 | Jevelin Throw | Boy | Medal Ceremony 8 | |
| 19:21 | 100m H | Girl | Medal Ceremony 9 | |
| 19:29 | Decathlon | Boy | Medal Ceremony 10 | |
| 19:37 | 100m | Girl | Medal Ceremony 11 | |
| 19:45 | 100m | Boy | Medal Ceremony 12 | |
| Day 3 APRIL 29th 2023 | ||||
| Event No. | TIME | EVENT | GENDER | ROUND |
| Morning | ||||
| 301 | 8:30 | 100m H | Girl | Heptathlon 1 |
| 302 | 8:45 | 200m | Girl | Round 1 |
| 8:53 | 200m | Girl | Round 1 | |
| 9:01 | 200m | Girl | Round 1 | |
| 303 | 9:15 | High Jump | Girl | Heptathlon 2 |
| 304 | 9:25 | 200m | Boy | Round 1 |
| 9:33 | 200m | Boy | Round 1 | |
| 9:41 | 200m | Boy | Round 1 | |
| 9:49 | 200m | Boys | Round 1 | |
| 305 | 10:25 | Hammer Throw | Boy | Final |
| 306 | 10:30 | Shot Put | Girl | Heptathlon 3 |
| Evening | ||||
| 307 | 16:10 | Triple Jump | Girl | Final |
| 308 | 16:10 | 200m | Boy | Semi-final |
| 309 | 16:15 | High Jump | Boy | Final |
| 16:20 | 200m | Boy | Semi Final | |
| 310 | 16:30 | 400m H | Girl | Final |
| 311 | 16:35 | Jevelin Throw | Girl | Final |
| 312 | 16:45 | 400m H | Boy | Round 1 |
| 16:53 | 400m H | Boy | Round 1 | |
| 17:04 | Hammer Throw | Boy | Medal Ceremony 1 | |
| 313 | 17:14 | 3000m | Girl | Final |
| 314 | 17:40 | 3000m | Boy | Final |
| 17:54 | 400m H | Girl | Medal Ceremony 2 | |
| 315 | 18:10 | 200M | Girl | Heptathlon 4 |
| 18:14 | 3000m | Girl | Medal Ceremony 3 | |
| 18:23 | 3000m | Boy | Medal Ceremony 4 | |
| 316 | 18:32 | 800m | Boy | Round 1 |
| 18:40 | 800m | Boy | Round 1 | |
| 18:46 | Triple Jump | Girl | Medal Ceremony 5 | |
| 18:53 | High Jump | Boy | Medal Ceremony 6 | |
| 317 | 19:02 | 800m | Girl | Final |
| 19:06 | Javelin Throw | Girl | Medal Ceremony 7 | |
| 19:14 | 800m | Girl | Medal Ceremony 8 | |
| Day 4 | ||||
| Event No. | TIME | EVENT | GENDER | ROUND |
| Morning | ||||
| 401 | 8:30 | Long Jump | Girl | Heptathlon 5 |
| 402 | 8:45 | Medley Relay | Boy | Round 1 |
| 403 | 9:45 | Javelin Throw | Girl | Heptathlon 6 |
| Evening | ||||
| 404 | 16:00 | Long Jump | Boy | Final |
| 405 | 16:05 | Pole Vault | Girl | Final |
| 406 | 16:15 | 400m H | Boy | Final |
| 407 | 16:10 | Shot Put | Girl | Final |
| 408 | 16:20 | Discus Throw | Boy | Final |
| 409 | 16:30 | 2000m SC | Girl | Final |
| 410 | 16:55 | 2000m SC | Boy | Final |
| 411 | 17:25 | 800m | Girl | Heptathlon 7 |
| 17:29 | 400M H | Boy | Medal Ceremony 1 | |
| 412 | 17:39 | 800m | Boy | Final |
| 17:43 | Shot Put | Girl | Medal Ceremony 2 | |
| 413 | 18:10 | 200m | Boy | Final |
| 18:13 | 2000m SC | Girl | Medal Ceremony 3 | |
| 414 | 18:22 | 200m | Girl | Final |
| 18:25 | 2000m SC | Boy | Medal Ceremony 4 | |
| 18:34 | Discus Throw | Boy | Medal Ceremony 5 | |
| 415 | 18:43 | Medley Relay | Girl | Final |
| 18:49 | Heptathlon | Girl | Medal Ceremony 6 | |
| 18:56 | Pole Vault | Girl | Medal Ceremony 7 | |
| 416 | 19:05 | Medley Relay | Boy | Final |
| 19:10 | 800m | Boy | Medal Ceremony 8 | |
| 19:17 | Long Jump | Boy | Medal Ceremony 9 | |
| 19:24 | 200m | Girl | Medal Ceremony 10 | |
| 19:31 | 200m | Boy | Medal Ceremony 11 | |
| 19:38 | Medley Relay | Girl | Medal Ceremony 12 | |
| 19:45 | Medley Relay | Boy | Medal Ceremony 13 | |





