5th Asian U18 Athletics Championships - Day 3
« Back
| TASHKENT, UZBEKISTAN | |||||||
| APRIL 29, 2023 | |||||||
| Day 3 | |||||||
| Event No. | TIME | EVENT | GENDER | ROUND | STARTLIS | RESULT | OFFICIAL |
| Start Listr 3 Day | |||||||
| Morning | |||||||
| 301 | 8:30 | 100m H | Girl | Heptathlon 1 | Result | Official | |
| 302 | 8:45 | 200m | Girl | Round 1 | Result | Official | |
| 303 | 9:15 | High Jump | Girl | Heptathlon 2 | Result | Official | |
| 304 | 9:25 | 200m | Boy | Round 1 | Result | Official | |
| 305 | 10:25 | Hammer Throw | Boy | Final | Result | Official | |
| 306 | 10:30 | Shot Put | Girl | Heptathlon 3 | Result | Official | |
| Evening | |||||||
| 307 | 16:10 | Triple Jump | Girl | Final | Result | Official | |
| 308 | 16:10 | 200m | Boy | Sem-Final | Startlist | Result | Official |
| 309 | 16:15 | High Jump | Boy | Final | Result | Official | |
| 310 | 16:30 | 400m H | Girl | Final | Result | Official | |
| 311 | 16:35 | Jevelin Throw | Girl | Final | Result | Official | |
| 312 | 16:45 | 400m H | Boy | Round 1 | Result | Official | |
| 313 | 17:14 | 3000m | Girl | Final | Result | Official | |
| 314 | 17:40 | 3000m | Boy | Final | Result | Official | |
| 315 | 18:10 | 200M | Girl | Heptathlon 4 | Result | Official | |
| 316 | 18:32 | 800m | Boy | Round 1 | Result | Official | |
| 317 | 19:02 | 800m | Girl | Final | Result | Official | |





