5th Asian U18 Athletics Championships - Day 2
« Back
| TASHKENT, UZBEKISTAN | |||||||
| APRIL 28, 2023 | |||||||
| DAY 2 | |||||||
| Event No. | TIME | EVENT | GENDER | ROUND | STARTLIST | RESULTS | OFFICIAL |
| Start list - 2 day | |||||||
| Morning | |||||||
| 201 | 8:30 | 10000m RW | Boy | Final | Result | Official | |
| 202 | 9:50 | 110mH | Boy | Decathlon 6 | Result | Official | |
| 203 | 10:35 | Discus Throw | Boy | Decathlon 7 | Result | Official | |
| 204 | 11:55 | Pole Vault | Boy | Decathlon 8 | Result | Official | |
| 205 | 12:00 | Discus Throw | Girl | Final | Result | Official | |
| Evening | |||||||
| 206 | 16:00 | 100m | Boy | Semi-final | Startlist | Result | Official |
| 207 | 16:00 | Jevelin Throw | Boy | Decathlon 9 | Result | Official | |
| 208 | 16:10 | High Jump | Girl | Final | Result | Official | |
| 209 | 16:25 | 100m | Girl | Semi-final | Startlist | Result | Official |
| 210 | 16:50 | 400m | Girl | Final | Startlist | Result | Official |
| 211 | 17:05 | Triple Jump | Boy | Final | Result | Official | |
| 212 | 17:10 | 400m | Boy | Final | Startlist | Result | Official |
| 213 | 17:15 | Jevelin Throw | Boy | Final | Result | Official | |
| 214 | 17:25 | 110m H | Boy | Final | Result | Official | |
| 215 | 17:40 | 100m H | Girl | Final | Result | Official | |
| 216 | 18:10 | 1500m | Boy | Decathlon 10 | Result | Official | |
| 217 | 18:25 | 100m | Girl | Final | Result | Official | |
| 218 | 18:55 | 100m | Boy | Final | Result | Official | |





